NHRA Route 66 Nationals
LANE | LEFT | RIGHT (WIN) |
DRIVER | JR Gray Jr | Justin Bond |
CAR NO. | 5 | 6280 |
RT | — | .139 |
60 FT | — | .938 |
330 FT | — | 2.512 |
660 FT | — | 3.739 |
660 FT MPH | — | 199.49 |
1000 FT | — | 4.798 |
ET | — | 5.692 |
MPH | — | 251.16 |
LANE | LEFT | RIGHT (WIN) |
DRIVER | Justin Bond | Billy Banaka |
CAR NO. | 6280 | 269 |
RT | .033 | .065 |
60 FT | .961 | .961 |
330 FT | 2.920 | 2.528 |
660 FT | 5.011 | 3.770 |
660 FT MPH | 113.91 | 198.61 |
1000 FT | 6.909 | 4.833 |
ET | 8.640 | 5.727 |
MPH | 122.71 | 249.44 |
LANE | LEFT | RIGHT (WIN) |
DRIVER | Justin Bond | Stan Shelton |
CAR NO. | 6280 | 212 |
RT | .126 | .038 |
60 FT | .960 | .955 |
330 FT | 2.555 | 2.544 |
660 FT | 3.785 | 3.787 |
660 FT MPH | 199.08 | 196.50 |
1000 FT | 4.845 | 4.863 |
ET | 5.734 | 5.743 |
MPH | 240.72 | 248.84 |
LANE | LEFT (WIN) | RIGHT |
DRIVER | Justin Bond | Mike Thielen |
CAR NO. | 6280 | 6911 |
RT | 0.44 | 0.36 |
60 FT | .940 | .954 |
330 FT | 2.520 | 2.527 |
660 FT | 3.749 | 3.780 |
660 FT MPH | 199.52 | 197.31 |
1000 FT | 4.807 | 4.852 |
ET | 5.702 | 5.766 |
MPH | 251.72 | 244.74 |
LANE | LEFT | RIGHT (WIN) |
DRIVER | Justin Bond | Kris Thorne |
CAR NO. | 6280 | 1 |
RT | .061 | .024 |
60 FT | .959 | .953 |
330 FT | 2.547 | 2.547 |
660 FT | 3.779 | 3.779 |
660 FT MPH | 198.58 | 199.08 |
1000 FT | 4.843 | 4.840 |
ET | 5.739 | 5.737 |
MPH | 251.77 | 250.23 |
Circle K NHRA Four-Wide Nationals
LANE | LEFT | RIGHT (WIN) |
DRIVER | JR Gray Jr | Justin Bond |
CAR NO. | 5 | 6280 |
RT | 0.015 | 0.05 |
60 FT | .985 | .961 |
330 FT | 2.624 | 2.551 |
660 FT | 4.214 | 3.801 |
660 FT MPH | 139.53 | 198.03 |
1000 FT | 5.914 | 4.867 |
ET | 7.571 | 5.768 |
MPH | 128.77 | 249.72 |
LANE | 1 (WIN) | 2 | 3 | 4 |
DRIVER | Justin Bond | Sidnei Frigo | Billy Banaka | Jerico Balduf |
CAR NO. | 6280 | 288 | 269 | 2051 |
RT | .064 | .096 | 0.38 |
0.41 |
60 FT | .941 | .966 | .958 | .995 |
330 FT | 2.517 | 2.613 | 2.545 | 2.547 |
660 FT | 3.761 | 3.891 | 3.809 | 3.797 |
660 FT MPH | 199.55 | 193.63 | 195.05 | 199.23 |
1000 FT | 4.822 | 4.990 | 4.889 | 4.870 |
ET | 5.718 | 5.913 | 5.812 | 5.783 |
MPH | 250.69 | 244.69 | 242.15 | 247.38 |
LANE | 1 (WIN) | 2 | 3 | 4 |
DRIVER | JR Gray Jr | Justin Bond | Jerico Balduf | Billy Banaka |
CAR NO. | 5 | 6280 | 2051 | 269 |
RT | .026 | .077 | 0.42 | 0.82 |
60 FT | .973 | .949 | .960 | .953 |
330 FT | 2.555 | 2.524 | 2.550 | 2.529 |
660 FT | 3.800 | 3.769 | 3.802 | 3.783 |
660 FT MPH | 199.49 | 199.20 | 194.27 | 196.73 |
1000 FT | 4.864 | 4.832 | 4.873 | 4.853 |
ET | 5.766 | 5.729 | 5.776 | 5.766 |
MPH | 249.03 | 250.78 | 252.47 | 246.21 |
LANE | 1 | 2 | 3 (WIN) | 4 |
DRIVER | Rickie Smith | Jason Lee | Justin Bond | JR Gray Jr |
CAR NO. | 43 | 321 | 6280 | 5 |
RT | .114 | .039 | 0.56 | 0.42 |
60 FT | .972 | .960 | .942 | .959 |
330 FT | 2.572 | 2.556 | 2.522 | 2.538 |
660 FT | 4.148 | 3.803 | 3.770 | 3.785 |
660 FT MPH | 140.97 | 198.88 | 198.06 | 198.82 |
1000 FT | 5.849 | 4.860 | 4.836 | 4.850 |
ET | 7.612 | 5.759 | 5.738 | 5.754 |
MPH | 114.90 | 250.74 | 248.84 | 248.34 |
LANE | 1 | 2 | 3 (WIN) | 4 |
DRIVER | Marcus Birt | Mason Wright | Justin Bond | Jerico Balduf |
CAR NO. | 203 | 4334 | 6280 | 2051 |
RT | .065 | -.169 | .069 | .039 |
60 FT | .969 | .971 | .954 | .941 |
330 FT | 2.571 | 2.579 | 2.539 | 2.605 |
660 FT | 3.836 | 3.850 | 3.784 | 4.453 |
660 FT MPH | 196.24 | 195.48 | 198.32 | 120.83 |
1000 FT | 4.916 | 4.936 | 4.849 | 6.452 |
ET | 5.823 | 5.872 | 5.746 | 8.408 |
MPH | 247.47 | 229.70 | 250.32 | 109.76 |
LANE | 1 (WIN) | 2 | 3 | 4 |
DRIVER | Justin Bond | Jason Lee | Marcus Birt | Stan Shelton |
CAR NO. | 6280 | 321 | 203 | 212 |
RT | .046 | .031 | .031 | -.003 |
60 FT | .937 | .942 | .965 | .948 |
330 FT | 2.513 | 2.533 | 2.565 | 2.527 |
660 FT | 3.755 | 3.779 | 3.814 | 3.770 |
660 FT MPH | 199.91 | 199.17 | 196.44 | 197.19 |
1000 FT | 4.814 | 4.835 | 4.891 | 4.845 |
ET | 5.706 | 5.732 | 5.798 | 5.751 |
MPH | 252.05 | 250.88 | 247.66 | 248.25 |
LANE | 1 (WIN) | 2 | 3 | 4 |
DRIVER | Justin Bond | JR Gray Jr | Jason Lee | Rickie Smith |
CAR NO. | 6280 | 5 | 321 | 43 |
RT | .018 | .005 | -.001 | 0.34 |
60 FT | .938 | .958 | .962 | .979 |
330 FT | 2.521 | 2.774 | 2.720 | 3.291 |
660 FT | 3.770 | 4.308 | 4.074 | 6.202 |
660 FT MPH | 198.76 | 164.29 | 180.09 | 76.19 |
1000 FT | 4.839 | 5.740 | 5.180 | 9.337 |
ET | 5.747 | 7.135 | 6.146 | 12.464 |
MPH | 243.37 | 153.95 | 221.92 | 68.81 |
AMALIE Motor Oil NHRA Gatornationals
LANE | LEFT | RIGHT (WIN) |
DRIVER | Justin Bond | Kris Thorne |
CAR NO. | 6280 | 1 |
RT | .073 | .018 |
60 FT | .953 | .954 |
330 FT | 2.539 | 2.541 |
660 FT | 3.786 | 3.796 |
660 FT MPH | 197.28 | 197.16 |
1000 FT | 4.852 | 4.867 |
ET | 5.751 | 5.771 |
MPH | 249.90 | 248.66 |
LANE | LEFT (WIN) | RIGHT |
DRIVER | JR Gray Jr | Justin Bond |
CAR NO. | 5 | 6280 |
RT | .007 | .108 |
60 FT | .964 | .943 |
330 FT | 2.549 | 2.691 |
660 FT | 3.785 | 4.663 |
660 FT MPH | 200.20 | 111.16 |
1000 FT | 4.837 | 6.824 |
ET | 5.731 | 8.962 |
MPH | 250.97 | 100.07 |
LANE | LEFT (WIN) | RIGHT |
DRIVER | Justin Bond | Dwayne Wolfe |
CAR NO. | 6280 | 1590 |
RT | .016 | .095 |
60 FT | .935 | .949 |
330 FT | 2.521 | 2.553 |
660 FT | 3.758 | 3.922 |
660 FT MPH | 197.39 | 164.93 |
1000 FT | 4.825 | 5.398 |
ET | 5.726 | 6.909 |
MPH | 249.67 | 139.49 |
LANE | LEFT (WIN) | RIGHT |
DRIVER | Justin Bond | Doug Winters |
CAR NO. | 6280 | 9 |
RT | .012 | .012 |
60 FT | .963 | 1.058 |
330 FT | 2.676 | 2.803 |
660 FT | 3.960 | 4.846 |
660 FT MPH | 192.00 | 107.66 |
1000 FT | 5.049 | 7.069 |
ET | 6.038 | 9.266 |
MPH | 212.59 | 97.30 |
LANE | LEFT (WIN) | RIGHT |
DRIVER | Justin Bond | Kris Thorne |
CAR NO. | 6280 | 1 |
RT | .010 | .039 |
60 FT | .942 | .981 |
330 FT | 2.533 | 2.577 |
660 FT | 3.777 | 3.835 |
660 FT MPH | 195.56 | 196.24 |
1000 FT | 4.855 | 4.921 |
ET | 5.759 | 5.981 |
MPH | 248.89 | 192.49 |
LANE | LEFT (WIN) | RIGHT |
DRIVER | Justin Bond | JR Gray Jr |
CAR NO. | 6280 | 5 |
RT | .043 | .035 |
60 FT | .946 | .972 |
330 FT | 2.546 | 2.606 |
660 FT | 3.779 | 4.059 |
660 FT MPH | 198.76 | 155.99 |
1000 FT | 4.838 | 5.582 |
ET | 5.732 | 7.070 |
MPH | 250.74 | 144.18 |