Dodge//SRT NHRA Nationals
LANE | LEFT | RIGHT |
DRIVER | Justin Bond | JR Gray Jr |
CAR NO. | 6280 | C270 |
RT | .135 | 0.36 |
60 FT | .954 | .978 |
330 FT | 2.568 | 2.892 |
660 FT | 3.854 | 5.027 |
660 FT MPH | 192.41 | 103.67 |
1000 FT | 4.950 | 7.327 |
ET | 5.873 | 9.588 |
MPH | 243.68 | 94.77 |
LANE | LEFT | RIGHT |
DRIVER | Jim Whiteley | Justin Bond |
CAR NO. | 5087 | 6280 |
RT | .127 | .126 |
60 FT | .968 | .965 |
330 FT | 2.574 | 4.331 |
660 FT | 3.857 | 8.450 |
660 FT MPH | 192.11 | 61.45 |
1000 FT | 4.957 | 11.308 |
ET | 5.886 | 13.392 |
MPH | 242.06 | 106.49 |
LANE | LEFT | RIGHT |
DRIVER | Justin Bond | Jim Whiteley |
CAR NO. | 6280 | 5087 |
RT | .230 | .076 |
60 FT | .943 | .970 |
330 FT | 3.575 | 2.574 |
660 FT | 7.030 | 3.855 |
660 FT MPH | 72.19 | 192.30 |
1000 FT | 9.878 | 4.954 |
ET | 11.979 | 5.882 |
MPH | 106.08 | 242.36 |
LANE | LEFT | RIGHT (WIN) |
DRIVER | Justin Bond | Lyle Barnett |
CAR NO. | 6280 | 205 |
RT | -.002 | .0.12 |
60 FT | .949 | .992 |
330 FT | 2.658 | 2.631 |
660 FT | 4.004 | 3.861 |
660 FT MPH | 186.46 | 201.22 |
1000 FT | 5.123 | 4.911 |
ET | 6.060 | 5.798 |
MPH | 237.42 | 253.71 |
NHRA Thunder Valley Nationals
LANE | LEFT | RIGHT |
DRIVER | Justin Bond | Jose Gonzalez |
CAR NO. | 6280 | 203 |
RT | .021 | 0.45 |
60 FT | .972 | .957 |
330 FT | 2.568 | 2.578 |
660 FT | 3.837 | 3.864 |
660 FT MPH | 195.22 | 192.41 |
1000 FT | 4.922 | 4.960 |
ET | 5.837 | 5.885 |
MPH | 245.99 | 243.15 |
LANE | LEFT | RIGHT |
DRIVER | Justin Bond | Rickie Smith |
CAR NO. | 6280 | 43 |
RT | .044 | 0.96 |
60 FT | .944 | .955 |
330 FT | 2.990 | 2.544 |
660 FT | 6.449 | 3.786 |
660 FT MPH | 53.68 | 200.20 |
1000 FT | 12.369 | 4.842 |
ET | 19.481 | 5.737 |
MPH | 28.25 | 250.51 |
LANE | LEFT | RIGHT |
DRIVER | Rickie Smith | Justin Bond |
CAR NO. | 43 | 6280 |
RT | .089 | .162 |
60 FT | .940 | .949 |
330 FT | 2.521 | 2.562 |
660 FT | 3.759 | 3.817 |
660 FT MPH | 200.65 | 159.53 |
1000 FT | 4.814 | 4.895 |
ET | 5.708 | 5.806 |
MPH | 250.64 | 246.17 |
LANE | LEFT | RIGHT (WIN) |
DRIVER | Justin Bond | Steve Jackson |
CAR NO. | 6280 | 1 |
RT | .056 | .026 |
60 FT | .931 | .957 |
330 FT | 2.652 | 2.549 |
660 FT | 4.585 | 3.800 |
660 FT MPH | 114.22 | 197.65 |
1000 FT | 6.688 | 4.872 |
ET | 8.769 | 5.779 |
MPH | 103.04 | 247.93 |
Texas NHRA Fall Nationals
LANE | LEFT | RIGHT |
DRIVER | Justin Bond | Steve Jackson |
CAR NO. | 6280 | 1 |
RT | .030 | 0.30 |
60 FT | .989 | .977 |
330 FT | 2.602 | 2.707 |
660 FT | 3.856 | 4.545 |
660 FT MPH | 195.70 | 122.19 |
1000 FT | 4.938 | 6.402 |
ET | 5.851 | 8.089 |
MPH | 245.94 | 131.02 |
LANE | LEFT | RIGHT |
DRIVER | Doug Winters | Justin Bond |
CAR NO. | 2105 | 6280 |
RT | .066 | 0.43 |
60 FT | .956 | .970 |
330 FT | 2.560 | 2.569 |
660 FT | 3.826 | 3.818 |
660 FT MPH | 192.33 | 195.36 |
1000 FT | 4.912 | 4.900 |
ET | 5.832 | 5.812 |
MPH | 243.72 | 246.48 |
LANE | LEFT | RIGHT |
DRIVER | Justin Bond | Doug Winters |
CAR NO. | 6280 | 2105 |
RT | .042 | 0.46 |
60 FT | 1.035 | .974 |
330 FT | 2.780 | 2.575 |
660 FT | 4.248 | 3.950 |
660 FT MPH | 153.14 | 159.93 |
1000 FT | 5.846 | 5.420 |
ET | 7.422 | 6.934 |
MPH | 136.52 | 134.63 |
LANE | LEFT | RIGHT |
DRIVER | Eric Latino | Justin Bond |
CAR NO. | 1938 | 6280 |
RT | .101 | 0.64 |
60 FT | .984 | .968 |
330 FT | 2.578 | 2.570 |
660 FT | 3.843 | 3.822 |
660 FT MPH | 195.68 | 195.36 |
1000 FT | 4.926 | 4.906 |
ET | 5.841 | 5.818 |
MPH | 244.78 | 246.48 |
LANE | LEFT (WIN) | RIGHT |
DRIVER | Justin Bond | Doug Winters |
CAR NO. | 6280 | 2105 |
RT | .037 | .050 |
60 FT | .958 | .979 |
330 FT | 2.597 | 2.781 |
660 FT | 3.876 | 4.847 |
660 FT MPH | 191.95 | 106.62 |
1000 FT | 4.979 | 7.089 |
ET | 5.913 | 9.277 |
MPH | 237.21 | 97.95 |
LANE | LEFT (WIN) | RIGHT |
DRIVER | Justin Bond | Jose Gonzalez |
CAR NO. | 6280 | 203 |
RT | .038 | .021 |
60 FT | .964 | .972 |
330 FT | 2.556 | 2.584 |
660 FT | 3.817 | 3.847 |
660 FT MPH | 193.71 | 193.82 |
1000 FT | 4.912 | 4.936 |
ET | 5.834 | 5.851 |
MPH | 244.16 | 245.63 |
LANE | LEFT (WIN) | RIGHT |
DRIVER | Justin Bond | Chad Green |
CAR NO. | 6280 | 5 |
RT | .052 | .051 |
60 FT | .956 | 1.005 |
330 FT | 2.552 | 2.640 |
660 FT | 3.812 | 3.884 |
660 FT MPH | 194.10 | 191.19 |
1000 FT | 4.906 | 5.125 |
ET | 5.826 | 6.323 |
MPH | 244.83 | 180.00 |
LANE | LEFT (RUNNER-UP) | RIGHT (WIN) |
DRIVER | Justin Bond | Lyle Barnett |
CAR NO. | 6280 | 205 |
RT | .107 | .040 |
60 FT | .966 | 1.008 |
330 FT | 2.566 | 2.684 |
660 FT | 3.823 | 3.929 |
660 FT MPH | 194.86 | 197.16 |
1000 FT | 4.912 | 4.998 |
ET | 5.829 | 5.834 |
MPH | 244.65 | 251.20 |
NHRA Carolina Nationals
LANE | LEFT | RIGHT |
DRIVER | Justin Bond | Brandon Snider |
CAR NO. | 6280 | 2 |
RT | .013 | 0.32 |
60 FT | .961 | .972 |
330 FT | 2.546 | 2.588 |
660 FT | 3.819 | 3.993 |
660 FT MPH | 195.00 | 160.63 |
1000 FT | 4.905 | 5.477 |
ET | 5.821 | 6.927 |
MPH | 245.67 | 148.25 |
LANE | LEFT | RIGHT |
DRIVER | Justin Bond | Jose Gonzalez |
CAR NO. | 6280 | 203 |
RT | .078 | 0.35 |
60 FT | .995 | .954 |
330 FT | 2.532 | 2.551 |
660 FT | 3.788 | 3.815 |
660 FT MPH | 197.31 | 196.42 |
1000 FT | 4.864 | 4.896 |
ET | 5.775 | 5.811 |
MPH | 246.71 | 246.26 |
LANE | LEFT | RIGHT |
DRIVER | Jeffrey Barker | Justin Bond |
CAR NO. | 2343 | 6280 |
RT | .041 | 0.38 |
60 FT | .978 | .971 |
330 FT | 2.573 | 2.565 |
660 FT | 3.821 | 4.117 |
660 FT MPH | 208.17 | 142.73 |
1000 FT | 4.885 | 5.789 |
ET | 5.784 | 7.472 |
MPH | 250.18 | 125.08 |
LANE | LEFT | RIGHT (WIN) |
DRIVER | Justin Bond | Jerico Balduf |
CAR NO. | 6280 | 2051 |
RT | .304 | .023 |
60 FT | .964 | .971 |
330 FT | 2.559 | 2.588 |
660 FT | 3.957 | 3.861 |
660 FT MPH | 161.25 | 195.87 |
1000 FT | 5.440 | 4.949 |
ET | 6.893 | 5.868 |
MPH | 147.75 | 244.74 |
Dodge//SRT NHRA U.S Nationals
LANE | LEFT | RIGHT |
DRIVER | Steve Jackson | Justin Bond |
CAR NO. | 1 | 6280 |
RT | .058 | 0.47 |
60 FT | .956 | .970 |
330 FT | 2.542 | 2.554 |
660 FT | 3.798 | 99.999 |
660 FT MPH | 196.73 | 198.32 |
1000 FT | 4.873 | 4.857 |
ET | 5.782 | 5.758 |
MPH | 247.34 | 249.44 |
Q2 / Q3 RAINED OUT
LANE | LEFT (RED LIGHT) | RIGHT |
DRIVER | Justin Bond | Jerico Balduf |
CAR NO. | 6280 | 2051 |
RT | -.011 | .036 |
60 FT | .962 | .964 |
330 FT | 3.016 | 2.949 |
660 FT | 6.561 | 4.652 |
660 FT MPH | 54.13 | 154.25 |
1000 FT | 11.121 | 6.150 |
ET | 15.832 | 7.632 |
MPH | 44.54 | 143.98 |
Lucas Oil NHRA Nationals
LANE | LEFT | RIGHT |
DRIVER | Justin Bond | Jose Gonzalez |
CAR NO. | 6280 | 203 |
RT | 0.99 | 0.37 |
60 FT | 1.000 | .967 |
330 FT | 2.628 | 2.571 |
660 FT | 3.908 | 3.856 |
660 FT MPH | 190.35 | 192.22 |
1000 FT | 5.016 | 8.785 |
ET | 5.953 | 4.595 |
MPH | 239.74 | 239.44 |
LANE | LEFT | RIGHT |
DRIVER | Justin Bond | Jose Gonzalez |
CAR NO. | 6280 | 203 |
RT | 0.37 | 0.33 |
60 FT | .985 | .955 |
330 FT | 2.575 | 2.531 |
660 FT | 3.823 | 3.783 |
660 FT MPH | 195.70 | 197.13 |
1000 FT | 4.900 | 4.854 |
ET | 5.810 | 4.758 |
MPH | 246.84 | 248.25 |
LANE | LEFT | RIGHT |
DRIVER | Brandon Snider | Justin Bond |
CAR NO. | 2 | 6280 |
RT | .48 | .053 |
60 FT | .974 | .961 |
330 FT | 2.552 | 2.539 |
660 FT | 3.810 | 3.780 |
660 FT MPH | 197.33 | 197.42 |
1000 FT | 4.879 | 4.852 |
ET | 5.780 | 5.757 |
MPH | 250.00 | 248.20 |
LANE | LEFT (Win – Crashed) | RIGHT |
DRIVER | Justin Bond | — |
CAR NO. | 6280 | — |
RT | .052 | — |
60 FT | .964 | — |
330 FT | 2.540 | — |
660 FT | 3.781 | — |
660 FT MPH | 197.02 | — |
1000 FT | 4.855 | — |
ET | 7.563 | — |
MPH | 247.70 | — |
Dodge//SRT Mile-High NHRA Nationals
LANE | LEFT | RIGHT |
DRIVER | Justin Bond | Jose Gonzalez |
CAR NO. | 6280 | 203 |
RT | 0.160 | 0.280 |
60 FT | .972 | 1.258 |
330 FT | 2.637 | 3.731 |
660 FT | 3.966 | 6.976 |
660 FT MPH | 185.97 | 89.78 |
1000 FT | 5.110 | 8.785 |
ET | 6.081 | 10.981 |
MPH | 230.45 | 97.46 |
LANE | LEFT | RIGHT |
DRIVER | Steve Jackson | Justin Bond |
CAR NO. | 1 | 6280 |
RT | .043 | 0.22 |
60 FT | .965 | .976 |
330 FT | 2.601 | 2.636 |
660 FT | 3.934 | 4.199 |
660 FT MPH | 185.82 | 138.80 |
1000 FT | 5.076 | 5.979 |
ET | 6.038 | 7.876 |
MPH | 234.29 | 105.13 |
LANE | LEFT | RIGHT |
DRIVER | Jim Whiteley | Justin Bond |
CAR NO. | 5087 | 6280 |
RT | .100 | .096 |
60 FT | .969 | .979 |
330 FT | 2.612 | 2.631 |
660 FT | 3.948 | 3.951 |
660 FT MPH | 185.38 | 187.76 |
1000 FT | 5.093 | 5.082 |
ET | 6.068 | 6.042 |
MPH | 229.04 | 234.25 |
LANE | LEFT | RIGHT |
DRIVER | Justin Bond | Jose Gonzalez |
CAR NO. | 6280 | 6280 |
RT | .0.62 | .090 |
60 FT | .952 | .970 |
330 FT | 2.590 | 2.628 |
660 FT | 3.893 | 3.942 |
660 FT MPH | 189.15 | 188.52 |
1000 FT | 5.018 | 5.067 |
ET | 5.976 | 6.017 |
MPH | 230.45 | 237.17 |
LANE | LEFT (Win) | RIGHT |
DRIVER | Justin Bond | — |
CAR NO. | 6280 | — |
RT | .014 | — |
60 FT | .971 | — |
330 FT | 2.617 | — |
660 FT | 3.938 | — |
660 FT MPH | 186.81 | — |
1000 FT | 5.140 | — |
ET | 6.501 | — |
MPH | 144.19 | — |
LANE | LEFT | RIGHT (Win) |
DRIVER | Justin Bond | Brandon Snider |
CAR NO. | 6280 | 2 |
RT | — | .0189 |
60 FT | — | .969 |
330 FT | — | 2.616 |
660 FT | — | 3.947 |
660 FT MPH | — | 186.38 |
1000 FT | — | 5.083 |
ET | — | 6.040 |
MPH | — | 235.47 |
Summit Racing Equipment Nationals
LANE | LEFT | RIGHT |
DRIVER | Steve Jackson | Justin Bond |
CAR NO. | 1 | 6280 |
RT | 0.071 | 0.226 |
60 FT | 0.972 | 0.953 |
330 FT | 2.597 | 2.685 |
660 FT | 3.853 | 4.676 |
660 FT MPH | 195.19 | 113.35 |
1000 FT | 4.937 | 6.734 |
ET | 5.849 | 8.75 |
MPH | 246.66 | 106.84 |
LANE | LEFT | RIGHT |
DRIVER | Justin Bond | — |
CAR NO. | 6280 | — |
RT | .021 | — |
60 FT | .966 | — |
330 FT | 2.673 | — |
660 FT | 4.113 | — |
660 FT MPH | 178.52 | — |
1000 FT | 5.272 | — |
ET | 6.231 | — |
MPH | 234.78 | — |
LANE | LEFT | RIGHT |
DRIVER | — | Justin Bond |
CAR NO. | — | 6280 |
RT | — | .167 |
60 FT | — | .973 |
330 FT | — | 2.578 |
660 FT | — | 3.823 |
660 FT MPH | — | 197.08 |
1000 FT | — | 4.898 |
ET | — | 5.804 |
MPH | — | 248.34 |
LANE | LEFT | RIGHT (Win) |
DRIVER | Eric Latino | Justin Bond |
CAR NO. | 1938 | 6280 |
RT | .041 | .000 |
60 FT | .974 | .990 |
330 FT | 2.591 | 2.602 |
660 FT | 3.880 | 3.850 |
660 FT MPH | 191.73 | 196.27 |
1000 FT | 4.984 | 4.927 |
ET | 5.913 | 5.836 |
MPH | 242.45 | 247.88 |
LANE | LEFT (Win) | RIGHT |
DRIVER | Jerico Balduf | Justin Bond |
CAR NO. | 2051 | 6280 |
RT | .007 | .079 |
60 FT | .968 | .972 |
330 FT | 2.573 | 2.576 |
660 FT | 3.841 | 3.832 |
660 FT MPH | 200.44 | 196.93 |
1000 FT | 4.938 | 4.906 |
ET | 5.862 | 5.812 |
MPH | 244.25 | 248.66 |
NGK NTK NHRA Four-Wide Nationals
LANE | 1 | 2 | 3 | 4 |
DRIVER | Brandon Snider | Khalid AlBalooshi | Jose Gonzalez | Justin Bond |
CAR NO. | 2 | 3 | 203 | 6280 |
RT | .038 | .064 | .048 | .050 |
60 FT | .950 | .933 | .924 | .930 |
330 FT | 2.844 | 2.487 | 2.483 | 2.476 |
660 FT | 4.846 | 3.721 | 3.714 | 3.696 |
660 FT MPH | 120.97 | 201.13 | 201.34 | 202.00 |
1000 FT | 6.644 | 4.772 | 4.765 | 4.745 |
ET | 4.745 | 5.658 | 5.760 | 5.631 |
MPH | 115.76 | 253.61 | 212.53 | 253.75 |
LANE | 1 | 2 | 3 | 4 |
DRIVER | Justin Bond | Jose Gonzalez | Khalid AlBalooshi | Jeffrey Barker |
CAR NO. | 6280 | 203 | 3 | 2343 |
RT | .089 | .979 | .103 | .149 |
60 FT | .944 | .933 | .940 | .972 |
330 FT | 2.720 | 2.498 | 2.574 | 2.599 |
660 FT | 4.829 | 3.736 | 4.092 | 3.842 |
660 FT MPH | 104.86 | 200.59 | 144.24 | 198.55 |
1000 FT | 7.121 | 4.789 | 5.805 | 4.906 |
ET | 9.384 | 5.678 | 7.553 | 5.804 |
MPH | 94.81 | 252.80 | 122.69 | 250.37 |
LANE | 1 | 2 | 3 | 4 |
DRIVER | Jose Gonzalez | Justin Bond | Jeffrey Barker | Khalid AlBalooshi |
CAR NO. | 203 | 6280 | 2343 | 3 |
RT | .052 | .042 | .092 | .073 |
60 FT | .932 | .954 | .979 | .948 |
330 FT | 2.496 | 2.531 | 2.600 | 2.534 |
660 FT | 3.733 | 3.772 | 3.838 | 3.757 |
660 FT MPH | 201.13 | 199.79 | 199.02 | 201.22 |
1000 FT | 4.786 | 4.833 | 4.898 | 4.805 |
ET | 5.678 | 5.808 | 5.793 | 5.689 |
MPH | 251.53 | 217.28 | 251.25 | 254.14 |
LANE | 1 (Runner Up) | 2 (Win) | 3 | 4 |
DRIVER | Justin Bond | Rickie Smith | Jeff Jones | JR Gray Jr |
CAR NO. | 6280 | 43 | 468 | C270 |
RT | .031 | .029 | .044 | .025 |
60 FT | .949 | .994 | .955 | .978 |
330 FT | 2.519 | 2.634 | 2.730 | 2.884 |
660 FT | 3.757 | 3.893 | 4.154 | 5.183 |
660 FT MPH | 200.71 | 198.67 | 180.81 | 96.42 |
1000 FT | 4.836 | 4.955 | 5.347 | 7.640 |
ET | 5.891 | 5.855 | 6.490 | 10.050 |
MPH | 198.76 | 248.71 | 188.36 | 88.68 |
LANE | 1 | 2 | 3 (WIN) | 4 (Runner Up) |
DRIVER | Justin Bond | Rickie Smith | Mike Castellana | Steve Jackson |
CAR NO. | 6280 | 43 | 44 | 1 |
RT | .081 | .005 | .059 | .054 |
60 FT | .942 | .984 | .942 | .950 |
330 FT | 2.510 | 2.992 | 2.501 | 2.518 |
660 FT | 3.752 | 5.445 | 3.734 | 3.754 |
660 FT MPH | 199.97 | 90.66 | 199.76 | 200.47 |
1000 FT | 4.813 | 8.075 | 4.792 | 4.808 |
ET | 5.706 | 10.741 | 5.685 | 5.696 |
MPH | 251.77 | 78.17 | 252.05 | 253.28 |
LANE | 1 | 2 (Runner Up) | 3 | 4 (WIN) |
DRIVER | Jeffrey Barker | Brandon Snider | Mike Castellana | Steve Jackson |
CAR NO. | 2343 | 2 | 44 | 1 |
RT | .035 | .023 | — | .023 |
60 FT | .958 | .950 | — | .946 |
330 FT | 2.902 | 2.513 | — | 2.512 |
660 FT | 5.169 | 3.757 | — | 3.745 |
660 FT MPH | 98.40 | 198.67 | — | 200.65 |
1000 FT | 7.581 | 4.821 | — | 4.798 |
ET | 9.984 | 5.717 | — | 5.685 |
MPH | 88.44 | 250.97 | — | 253.75 |
Lucas Oil Southern Nationals
LANE | LEFT (WIN) | RIGHT |
DRIVER | Justin Bond | Jose Gonzalez |
CAR NO. | 6280 | 203 |
RT | .053 | .099 |
60 FT | .961 | .942 |
330 FT | 2.762 | 2.515 |
660 FT | 4.649 | 3.765 |
660 FT MPH | 116.49 | 199.26 |
1000 FT | 6.710 | 4.832 |
ET | 8.780 | 4.832 |
MPH | 102.89 | 247.57 |
LANE | LEFT | RIGHT |
DRIVER | Lyle Barnett | Justin Bond |
CAR NO. | 205 | 6280 |
RT | — | .185 |
60 FT | — | .952 |
330 FT | — | 2.518 |
660 FT | — | 3.767 |
660 FT MPH | — | 198.61 |
1000 FT | — | 4.836 |
ET | — | 5.742 |
MPH | — | 248.02 |
LANE | LEFT | RIGHT |
DRIVER | Justin Bond | Alex Laughlin |
CAR NO. | 6280 | 40 |
RT | .008 | .027 |
60 FT | .956 | .972 |
330 FT | 2.507 | 2.535 |
660 FT | 3.750 | 3.783 |
660 FT MPH | 198.67 | 198.32 |
1000 FT | 4.817 | 4.851 |
ET | 5.721 | 5.752 |
MPH | 248.07 | 249.30 |
LANE | LEFT | RIGHT |
DRIVER | Justin Bond | Dwayne Wolfe |
CAR NO. | 6280 | 1590 |
RT | .015 | — |
60 FT | .962 | — |
330 FT | 2.522 | — |
660 FT | 3.770 | — |
660 FT MPH | 198.38 | — |
1000 FT | 4.837 | — |
ET | 5.739 | — |
MPH | 248.89 | — |
LANE | LEFT | RIGHT |
DRIVER | Justin Bond | Brandon Snider |
CAR NO. | 6280 | 2 |
RT | .045 | .036 |
60 FT | .965 | .961 |
330 FT | 2.527 | 2.543 |
660 FT | 3.775 | 3.811 |
660 FT MPH | 198.03 | 196.22 |
1000 FT | 4.843 | 4.894 |
ET | 5.746 | 5.807 |
MPH | 248.80 | 246.53 |
LANE | LEFT (WIN) | RIGHT |
DRIVER | Justin Bond | Steve Jackson |
CAR NO. | 6280 | 1 |
RT | .038 | .074 |
60 FT | .960 | .952 |
330 FT | 2.521 | 2.529 |
660 FT | 3.770 | 3.772 |
660 FT MPH | 198.29 | 200.00 |
1000 FT | 4.836 | 4.832 |
ET | 5.738 | 5.724 |
MPH | 249.49 | 252.43 |
AMALIE Motor Oil NHRA Gatornationals
LANE | LEFT | RIGHT |
DRIVER | Jason Scruggs | Justin Bond |
CAR NO. | 4000 | 6280 |
RT | .039 | .218 |
60 FT | .957 | .969 |
330 FT | 2.738 | 2.589 |
660 FT | — | 3.842 |
660 FT MPH | — | 198.06 |
1000 FT | — | 4.906 |
ET | — | 5.803 |
MPH | — | 250.60 |
LANE | LEFT | RIGHT |
DRIVER | JR Gray | Justin Bond |
CAR NO. | C270 | 6280 |
RT | -.005 | — |
60 FT | .969 | — |
330 FT | 2.581 | — |
660 FT | 3.828 | — |
660 FT MPH | 196.59 | — |
1000 FT | 4.898 | — |
ET | 5.802 | — |
MPH | 248.52 | — |
LANE | LEFT | RIGHT |
DRIVER | Justin Bond | JR Gray |
CAR NO. | 6280 | C270 |
RT | .103 | .061 |
60 FT | .929 | .960 |
330 FT | 2.489 | 3.025 |
660 FT | 3.703 | 5.255 |
660 FT MPH | 201.25 | 107.44 |
1000 FT | 4.752 | 7.335 |
ET | 5.638 | 9.353 |
MPH | 253.80 | 106.06 |
LANE | LEFT | RIGHT |
DRIVER | Jim Whiteley | Justin Bond |
CAR NO. | 5087 | 6280 |
RT | — | .406 |
60 FT | — | .936 |
330 FT | — | 2.530 |
660 FT | — | 3.768 |
660 FT MPH | — | 199.82 |
1000 FT | — | 4.823 |
ET | — | 5.720 |
MPH | — | 244.21 |
LANE | LEFT | RIGHT |
DRIVER | Jeffrey Barker | Justin Bond |
CAR NO. | 2343 | 6280 |
RT | .028 | .120 |
60 FT | .962 | .954 |
330 FT | 2.602 | 2.529 |
660 FT | 3.847 | 3.764 |
660 FT MPH | 198.20 | 199.94 |
1000 FT | 4.908 | 4.819 |
ET | 5.802 | 5.710 |
MPH | 250.64 | 252.10 |
LANE | LEFT | RIGHT |
DRIVER | JR Gray | Justin Bond |
CAR NO. | C270 | 6280 |
RT | .041 | .077 |
60 FT | .969 | .949 |
330 FT | 2.581 | 2.524 |
660 FT | 3.822 | 3.762 |
660 FT MPH | 198.06 | 199.94 |
1000 FT | 4.886 | 4.819 |
ET | 5.787 | 5.711 |
MPH | 249.39 | 251.63 |
LANE | LEFT | RIGHT |
DRIVER | Justin Bond | Jose Gonzalez |
CAR NO. | 6280 | 203 |
RT | .041 | .069 |
60 FT | .954 | .945 |
330 FT | 2.649 | 2.544 |
660 FT | 4.465 | 3.784 |
660 FT MPH | 121.55 | 199.76 |
1000 FT | 6.423 | 4.835 |
ET | 8.341 | 5.720 |
MPH | 112.00 | 254.33 |