Texas NHRA Fall Nationals
LANE | LEFT | RIGHT |
DRIVER | Lyle Barnett | Justin Bond |
CAR NO.6 | 6 | 6280 |
RT | -0.023 | 0.200 |
60 FT | 1.046 | .971 |
330 FT | 2.705 | 2.565 |
660 FT | 3.914 | 3.814 |
660 FT MPH | 204.79 | 198.43 |
1000 FT | 4.954 | 4.880 |
ET | 5.834 | 5.778 |
MPH | 256.35 | 251.57 |
LANE | LEFT | RIGHT |
DRIVER | Justin Bond | Steve Jackson |
CAR NO. | 6280 | 3 |
RT | .146 | .065 |
60 FT | .952 | .967 |
330 FT | 2.530 | 2.551 |
660 FT | 3.776 | 3.791 |
660 FT MPH | 199.13 | 199.60 |
1000 FT | 4.843 | 4.852 |
ET | 5.742 | 5.739 |
MPH | 250.17 | 254.77 |
LANE | LEFT | RIGHT |
DRIVER | Doug Winters | Justin Bond |
CAR NO. | 8 | 6280 |
RT | .0102 | .068 |
60 FT | .994 | .958 |
330 FT | 2.611 | 2.537 |
660 FT | 3.893 | 3.791 |
660 FT MPH | 193.58 | 196.89 |
1000 FT | 5.019 | 4.866 |
ET | 6.159 | 5.772 |
MPH | 177.99 | 249.13 |
LANE | LEFT | RIGHT |
DRIVER | Mike Thielen | Justin Bond |
CAR NO. | 6911 | 6280 |
RT | .069 | .039 |
60 FT | .970 | .962 |
330 FT | 2.571 | 2.546 |
660 FT | 3.840 | 3.801 |
660 FT MPH | 195.32 | 197.08 |
1000 FT | 4.927 | 4.877 |
ET | 5.849 | 5.783 |
MPH | 243.84 | 248.52 |
LANE | LEFT | RIGHT |
DRIVER | Mike Castellana | Justin Bond |
CAR NO. | 44 | 6280 |
RT | .022 | .047 |
60 FT | .982 | .951 |
330 FT | 2.563 | 2.524 |
660 FT | 3.819 | 3.779 |
660 FT MPH | 197.80 | 196.64 |
1000 FT | 4.897 | 4.856 |
ET | 4.897 | 4.856 |
MPH | 248.07 | 247.06 |
LANE | LEFT | RIGHT |
DRIVER | Stan Shelton | Justin Bond |
CAR NO. | 212 | 6280 |
RT | .003 | -0.053 |
60 FT | .979 | .953 |
330 FT | 2.578 | 2.524 |
660 FT | 3.817 | 3.810 |
660 FT MPH | 198.64 | 178.25 |
1000 FT | 4.889 | 5.188 |
ET | 5.793 | 6.607 |
MPH | 249.61 | 148.50 |
NHRA Midwest Nationals
LANE | LEFT | RIGHT |
DRIVER | Steve Jackson | Justin Bond |
CAR NO.6 | 3 | 6280 |
RT | .038 | .136 |
60 FT | .951 | .952 |
330 FT | 2.530 | 2.529 |
660 FT | 3.760 | 3.768 |
660 FT MPH | 200.23 | 200.08 |
1000 FT | 4.813 | 4.823 |
ET | 5.693 | 5.713 |
MPH | 257.04 | 252.28 |
LANE | LEFT | RIGHT |
DRIVER | Steve Jackson | Justin Bond |
CAR NO. | 3 | 6280 |
RT | .058 | .042 |
60 FT | .951 | .944 |
330 FT | 2.661 | 2.507 |
660 FT | 4.486 | 3.739 |
660 FT MPH | 128.43 | 201.22 |
1000 FT | 6.162 | 4.789 |
ET | 7.682 | 5.678 |
MPH | 141.58 | 252.38 |
LANE | LEFT | RIGHT |
DRIVER | Justin Bond | Stan Shelton |
CAR NO. | 6280 | 212 |
RT | .048 | .020 |
60 FT | .950 | .9563 |
330 FT | 2.519 | 2.647 |
660 FT | 3.756 | 4.536 |
660 FT MPH | 200.11 | 116.11 |
1000 FT | 4.812 | 6.632 |
ET | 5.704 | 8.751 |
MPH | 252.85 | 101.02 |
LANE | LEFT | RIGHT |
DRIVER | JR Gray Jr | Justin Bond |
CAR NO. | 5 | 6280 |
RT | .014 | .116 |
60 FT | .960 | .957 |
330 FT | 2.537 | 2.537 |
660 FT | 3.772 | 3.782 |
660 FT MPH | 200.68 | 198.82 |
1000 FT | 4.824 | 4.843 |
ET | 5.719 | 5.774 |
MPH | 250.51 | 229.24 |
Betway NHRA Carolina Nationals
LANE | LEFT | RIGHT |
DRIVER | Justin Bond | Lyle Barnett |
CAR NO.6 | 6280 | 6 |
RT | .034 | 0.40 |
60 FT | .944 | .997 |
330 FT | 2.530 | 2.654 |
660 FT | 3.777 | 3.864 |
660 FT MPH | 199.17 | 204.01 |
1000 FT | 4.839 | 4.902 |
ET | 5.736 | 5.779 |
MPH | 250.69 | 256.21 |
LANE | LEFT | RIGHT |
DRIVER | Justin Bond | Lyle Barnett |
CAR NO. | 6280 | 6 |
RT | .011 | .032 |
60 FT | .957 | .990 |
330 FT | 2.927 | 2.622 |
660 FT | 4.738 | 3.823 |
660 FT MPH | 128.01 | 205.66 |
1000 FT | 6.598 | 4.854 |
ET | 8.519 | 5.727 |
MPH | 108.97 | 257.53 |
LANE | LEFT | RIGHT |
DRIVER | Steve Jackson | Justin Bond |
CAR NO. | 3 | 6280 |
RT | .094 | .058 |
60 FT | .959 | .956 |
330 FT | 2.551 | 2.543 |
660 FT | 3.785 | 3.786 |
660 FT MPH | 200.17 | 199.26 |
1000 FT | 4.843 | 4.849 |
ET | 5.727 | 5.744 |
MPH | 255.48 | 251.49 |
LANE | LEFT | RIGHT |
DRIVER | Jerico Balduf | Justin Bond |
CAR NO. | 2051 | 6280 |
RT | .053 | .039 |
60 FT | .945 | .951 |
330 FT | 2.521 | 2.540 |
660 FT | 3.766 | 3.787 |
660 FT MPH | 197.77 | 198.85 |
1000 FT | 4.842 | 4.853 |
ET | 5.758 | 5.752 |
MPH | 240.59 | 250.09 |
LANE | LEFT | RIGHT |
DRIVER | Justin Bond | Brandon Snider |
CAR NO. | 6280 | 2 |
RT | .0513 | .047 |
60 FT | .961 | .959 |
330 FT | 2.545 | 2.552 |
660 FT | 3.749 | 4.193 |
660 FT MPH | 198.58 | 134.16 |
1000 FT | 4.862 | 5.986 |
ET | 5.763 | 7.734 |
MPH | 248.75 | 123.18 |
LANE | LEFT | RIGHT |
DRIVER | Taylor Miller | Justin Bond |
CAR NO. | 200 | 6280 |
RT | .037 | .032 |
60 FT | .975 | .952 |
330 FT | 2.997 | 2.540 |
660 FT | 5.569 | 3.788 |
660 FT MPH | 82.05 | 197.80 |
1000 FT | 8.727 | 4.861 |
ET | 12.265 | 5.767 |
MPH | 57.77 | 248.29 |
LANE | LEFT | RIGHT |
DRIVER | Justin Bond | Steve Jackson |
CAR NO. | 6280 | 6280 |
RT | .051 | .029 |
60 FT | .953 | .946 |
330 FT | 2.535 | 2.541 |
660 FT | 3.781 | 3.766 |
660 FT MPH | 199.14 | 199.88 |
1000 FT | 4.846 | 4.827 |
ET | 5.745 | 5.715 |
MPH | 249.90 | 254.62 |
Dodge Power Brokers NHRA U.S. Nationals
LANE | LEFT | RIGHT |
DRIVER | Justin Bond | Steve Jackson |
CAR NO. | 6280 | 3 |
RT | .054 | .066 |
60 FT | 1.259 | .968 |
330 FT | 4.984 | 2.575 |
660 FT | 10.329 | 3.822 |
660 FT MPH | 40.20 | 197.42 |
1000 FT | 16.558 | 4.831 |
ET | 23.286 | 5.786 |
MPH | 30.63 | 252.28 |
LANE | LEFT | RIGHT |
DRIVER | Daniel Pharris | Justin Bond |
CAR NO. | 500 | 5 |
RT | .020 | .060 |
60 FT | .954 | .963 |
330 FT | 2.528 | 2.564 |
660 FT | 3.814 | 3.827 |
660 FT MPH | 183.19 | 195.53 |
1000 FT | 5.138 | 4.910 |
ET | 6.510 | 5.828 |
MPH | 153.23 | 244.12 |
LANE | LEFT | RIGHT |
DRIVER | Justin Bond | Brandon Snider |
CAR NO. | 6280 | 2 |
RT | .030 | .055 |
60 FT | .956 | .967 |
330 FT | 2.565 | 2.757 |
660 FT | 3.831 | 4.778 |
660 FT MPH | 192.74 | 108.77 |
1000 FT | 4.929 | 6.989 |
ET | 5.860 | 9.409 |
MPH | 241.02 | 108.39 |
LANE | LEFT | RIGHT |
DRIVER | Justin Bond | Rickie Smith |
CAR NO. | 6280 | 43 |
RT | .022 | .060 |
60 FT | 1.015 | .979 |
330 FT | 4.228 | 2.580 |
660 FT | 8.548 | 3.832 |
660 FT MPH | 60.59 | 198.23 |
1000 FT | 11.881 | 4.896 |
ET | 15.239 | 5.794 |
MPH | 63.12 | 250.04 |
Lucas Oil NHRA Nationals
LANE | LEFT | RIGHT |
DRIVER | Steve Jackson | Justin Bond |
CAR NO. | 3 | 6280 |
RT | .026 | 0.30 |
60 FT | .962 | .952 |
330 FT | 2.520 | 2.545 |
660 FT | 5.401 | 3.855 |
660 FT MPH | 112.66 | 189.12 |
1000 FT | 7.273 | 4.966 |
ET | 9.011 | 5.929 |
MPH | 121.23 | 217.14 |
LANE | LEFT | RIGHT |
DRIVER | Justin Bond | — |
CAR NO. | 6280 | — |
RT | .037 | — |
60 FT | .964 | — |
330 FT | 2.560 | — |
660 FT | 3.825 | — |
660 FT MPH | 195.00 | — |
1000 FT | 4.911 | — |
ET | 5.833 | — |
MPH | 242.67 | — |
LANE | LEFT | RIGHT |
DRIVER | Justin Bond | JR Gray Jr |
CAR NO. | 6280 | 5 |
RT | .024 | 0.45 |
60 FT | .9641 | .953 |
330 FT | 2.520 | 2.625 |
660 FT | 3.775 | 3.937 |
660 FT MPH | 196.93 | 191.00 |
1000 FT | 4.851 | 5.033 |
ET | 5.762 | 5.954 |
MPH | 246.35 | 243.33 |
LANE | LEFT | RIGHT |
DRIVER | Kris Thorne | Justin Bond |
CAR NO. | 288K | 6280 |
RT | .025 | 0.53 |
60 FT | .952 | .960 |
330 FT | 2.530 | 2.549 |
660 FT | 3.778 | 3.812 |
660 FT MPH | 198.47 | 195.56 |
1000 FT | 4.842 | 4.896 |
ET | 5.739 | 5.811 |
MPH | 249.58 | 245.05 |
LANE | LEFT | RIGHT |
DRIVER | Justin Bond | JR Gray Jr |
CAR NO. | 6280 | 5 |
RT | .0.22 | .039 |
60 FT | .960 | .963 |
330 FT | 2.570 | 2.549 |
660 FT | 3.863 | 3.800 |
660 FT MPH | 188.49 | 198.03 |
1000 FT | 5.142 | 4.867 |
ET | 6.455 | 5.770 |
MPH | 160.08 | 247.97 |
Menards NHRA Nationals (#1 WINNER)
LANE | LEFT | RIGHT |
DRIVER | Justin Bond | Jose Gonzalez |
CAR NO. | 6280 | 1 |
RT | .020 | 0.34 |
60 FT | .976 | .978 |
330 FT | 2.613 | 2.596 |
660 FT | 3.892 | 3.869 |
660 FT MPH | 193.16 | 194.91 |
1000 FT | 4.984 | 4.955 |
ET | 5.906 | 5.872 |
MPH | 244.69 | 245.49 |
LANE | LEFT | RIGHT |
DRIVER | Justin Bond | Sidnei Frigo |
CAR NO. | 6280 | 288 |
RT | .048 | .113 |
60 FT | .968 | .977 |
330 FT | 2.601 | 2.597 |
660 FT | 3.881 | 3.872 |
660 FT MPH | 193.24 | 187.13 |
1000 FT | 4.977 | 4.962 |
ET | 5.905 | 5.876 |
MPH | 242.71 | 243.11 |
LANE | LEFT | RIGHT |
DRIVER | Kris Thorne | Justin Bond |
CAR NO. | 288K | 6280 |
RT | .053 | — |
60 FT | .977 | — |
330 FT | 2.633 | — |
660 FT | 3.896 | — |
660 FT MPH | 194.69 | — |
1000 FT | 4.979 | — |
ET | 5.891 | — |
MPH | 246.89 | — |
LANE | LEFT | RIGHT |
DRIVER | Sidnei Frigo | Justin Bond |
CAR NO. | 288 | 6280 |
RT | .123 | .070 |
60 FT | .984 | .962 |
330 FT | 2.848 | 2.577 |
660 FT | 5.061 | 3.854 |
660 FT MPH | 99.35 | 193.65 |
1000 FT | 7.480 | 4.946 |
ET | 9.879 | 5.871 |
MPH | 89.12 | 241.80 |
LANE | LEFT | RIGHT |
DRIVER | JR Gray Jr | Justin Bond |
CAR NO. | 5 | 6280 |
RT | 0.59 | 0.26 |
60 FT | .995 | .960 |
330 FT | 2.653 | 2.562 |
660 FT | 4.344 | 3.831 |
660 FT MPH | 130.80 | 195.25 |
1000 FT | 6.164 | 4.915 |
ET | 7.944 | 5.832 |
MPH | 120.70 | 244.74 |
LANE | LEFT | RIGHT |
DRIVER | Justin Bond | — |
CAR NO. | 6280 | — |
RT | 0.47 | — |
60 FT | .962 | — |
330 FT | 2.577 | — |
660 FT | 3.838 | — |
660 FT MPH | 194.10 | — |
1000 FT | 4.928 | — |
ET | 5.849 | — |
MPH | 243.85 | — |
LANE | LEFT | RIGHT |
DRIVER | Justin Bond | Rickie Smith |
CAR NO. | 6280 | 43 |
RT | .042 | .059 |
60 FT | .970 | 1.009 |
330 FT | 2.586 | 2.746 |
660 FT | 3.850 | 4.679 |
660 FT MPH | 193.60 | 114.64 |
1000 FT | 4.941 | 6.752 |
ET | 5.862 | 8.832 |
MPH | 243.90 | 101.51 |
Summit Racing Equipment NHRA Nationals
LANE | LEFT | RIGHT |
DRIVER | Justin Bond | Mike Thielen |
CAR NO. | 6280 | 6911 |
RT | .117 | 0.98 |
60 FT | .988 | 1.126 |
330 FT | 3.596 | 5.013 |
660 FT | 7.260 | 10.284 |
660 FT MPH | 59.09 | 40.87 |
1000 FT | 11.371 | 16.137 |
ET | 15.538 | 22.671 |
MPH | 50.73 | 27.46 |
LANE | LEFT | RIGHT |
DRIVER | Khalid Al Balooshi | Justin Bond |
CAR NO. | 327 | 6280 |
RT | .0.57 | 0.50 |
60 FT | .969 | .976 |
330 FT | 2.592 | 2.608 |
660 FT | 3.849 | 3.862 |
660 FT MPH | 194.94 | 195.79 |
1000 FT | 4.931 | 4.940 |
ET | 5.841 | 5.850 |
MPH | 247.47 | 246.71 |
LANE | LEFT | RIGHT |
DRIVER | Justin Bond | Khalid Al Balooshi |
CAR NO. | 6280 | 327 |
RT | .047 | 0.71 |
60 FT | 1.042 | .982 |
330 FT | 4.682 | 2.600 |
660 FT | 7.328 | 3.857 |
660 FT MPH | 101.84 | 195.05 |
1000 FT | 9.395 | 4.940 |
ET | 11.408 | 5.850 |
MPH | 106.45 | 248.07 |
LANE | LEFT | RIGHT |
DRIVER | Justin Bond | Mike Thielen |
CAR NO. | 6280 | 6911 |
RT | — | 0.37 |
60 FT | .972 | 1.981 |
330 FT | 2.595 | 2.617 |
660 FT | 3.843 | 3.903 |
660 FT MPH | 196.73 | 192.85 |
1000 FT | — | 4.997 |
ET | 5.822 | 4.997 |
MPH | 248.11 | 242.45 |
LANE | LEFT | RIGHT |
DRIVER | Daniel Pharris | Justin Bond |
CAR NO. | 500 | 6280 |
RT | 0.29 | 0.17 |
60 FT | .978 | .997 |
330 FT | 2.591 | 2.626 |
660 FT | 3.838 | 3.873 |
660 FT MPH | 196.53 | 197.08 |
1000 FT | 4.919 | 4.944 |
ET | 5.832 | 5.846 |
MPH | 245.63 | 249.07 |
NHRA Virginia Nationals (#2 Qualifier)
LANE | LEFT | RIGHT |
DRIVER | Justin Bond | Stan Shelton |
CAR NO. | 6280 | 212 |
RT | .130 | 0.28 |
60 FT | .949 | .970 |
330 FT | 2.539 | 2.574 |
660 FT | 3.778 | 3.824 |
660 FT MPH | 198.76 | 197.71 |
1000 FT | 4.841 | 4.891 |
ET | 5.741 | 5.837 |
MPH | 248.11 | 224.02 |
LANE | LEFT | RIGHT |
DRIVER | Rickie Smith | Justin Bond |
CAR NO. | 43 | 6280 |
RT | .126 | 0.28 |
60 FT | .980 | .946 |
330 FT | 2.577 | 2.522 |
660 FT | 3.886 | 3.766 |
660 FT MPH | 175.73 | 198.79 |
1000 FT | 5.233 | 4.828 |
ET | 6.554 | 5.725 |
MPH | 162.04 | 250.97 |
LANE | LEFT | RIGHT |
DRIVER | Justin Bond | Mike Castellana |
CAR NO. | 6280 | 44 |
RT | .059 | 0.38 |
60 FT | .974 | 1.031 |
330 FT | 2.590 | 3.927 |
660 FT | 3.836 | 7.617 |
660 FT MPH | 197.57 | 59.05 |
1000 FT | 4.906 | 11.742 |
ET | 5.809 | 15.966 |
MPH | 249.39 | 49.93 |
LANE | LEFT | RIGHT |
DRIVER | Justin Bond | Mike Thielen |
CAR NO. | 6280 | 6911 |
RT | — | 0.37 |
60 FT | .972 | 1.981 |
330 FT | 2.595 | 2.617 |
660 FT | 3.843 | 3.903 |
660 FT MPH | 196.73 | 192.85 |
1000 FT | — | 4.997 |
ET | 5.822 | 4.997 |
MPH | 248.11 | 242.45 |
LANE | LEFT | RIGHT |
DRIVER | Justin Bond | Taylor Miller (Winner) |
CAR NO. | 6280 | 6911 |
RT | 0.33 | 0.46 |
60 FT | 1.001 | .993 |
330 FT | 2.815 | 2.591 |
660 FT | 4.109 | 3.838 |
660 FT MPH | 191.76 | 198.99 |
1000 FT | 5.205 | 4.897 |
ET | 6.127 | 4.897 |
MPH | 244.56 | 252.00 |
NHRA Four-Wide Nationals (#1 Qualifier)
LANE | LANE 1 | LANE 2 | LANE 3 | LANE 4 |
DRIVER | Doug Winters | Mike Castellana | Chad Green | Justin Bond |
CAR NO. | 8 | 44 | 5 | 6280 |
RT | .068 | .031 | .021 | .032 |
60 FT | .971 | .958 | .987 | 0.942 |
330 FT | 2.598 | 2.546 | 2.809 | 2.524 |
660 FT | 3.907 | 3.794 | 4.921 | 3.772 |
660 FT MPH | 192.03 | 196.70 | 104.93 | 198.50 |
1000 FT | 4.999 | 4.968 | 7.174 | 4.840 |
ET | 5.929 | 6.149 | 9.394 | 5.744 |
MPH | 244.43 | 179.23 | 94.86 | 248.20 |
LANE | LANE 1 | LANE 2 | LANE 3 | LANE 4 |
DRIVER | Justin Bond | Sidnei Frigo | Stan Shelton | Jose Gonzalez |
CAR NO. | 6280 | 288 | 212 | 1 |
RT | .079 | — | .028 | .032 |
60 FT | .949 | — | .953 | .946 |
330 FT | 2.527 | — | 2.553 | 2.582 |
660 FT | 3.776 | — | 3.806 | 3.879 |
660 FT MPH | 198.90 | — | 197.94 | 192.96 |
1000 FT | 4.844 | — | 4.873 | 5.030 |
ET | 5.746 | — | 5.776 | 6.194 |
MPH | 250.04 | — | 248.80 | 180.65 |
LANE | LANE 1 | LANE 2 | LANE 3 | LANE 4 |
DRIVER | Tylor Miller | Justin Bond | Steve Jackson | Stan Shelton |
CAR NO. | 200 | 6280 | 3 | 212 |
RT | .035 | .083 | .049 | .044 |
60 FT | .995 | .950 | .971 | .990 |
330 FT | 2.616 | 2.534 | 2.575 | 2.599 |
660 FT | 3.875 | 3.790 | 3.829 | 3.846 |
660 FT MPH | 197.59 | 197.62 | 196.64 | 198.55 |
1000 FT | 4.942 | 4.866 | 4.904 | 4.910 |
ET | 5.842 | 5.834 | 5.808 | 5.811 |
MPH | 249.90 | 216.72 | 248.71 | 249.35 |
LANE | LANE 1 | LANE 2 | LANE 3 | LANE 4 |
DRIVER | Stan Shelton | Steve Jackson | Justin Bond | Sidnei Frigo |
CAR NO. | 212 | 3 | 6280 | 288 |
RT | .041 | .044 | .069 | .126 |
60 FT | .969 | .958 | .970 | 1.044 |
330 FT | 2.575 | 3.091 | 2.570 | 4.539 |
660 FT | 3.827 | 5.734 | 3.827 | 7.698 |
660 FT MPH | 199.08 | 84.24 | 197.16 | 79.66 |
1000 FT | 4.891 | 8.551 | 4.900 | 10.748 |
ET | 5.791 | 11.288 | 5.806 | 13.774 |
MPH | 249.63 | 78.62 | 247.43 | 70.69 |
LANE | LANE 1 | LANE 2 | LANE 3 | LANE 4 |
DRIVER | Justin Bond | Stan Shelton | — | Steve Jackson |
CAR NO. | 6280 | 212 | — | 3 |
RT | .051 | .023 | — | .060 |
60 FT | .949 | .954 | — | .961 |
330 FT | 2.589 | 3.822 | — | 3.825 |
660 FT | 3.878 | 3.822 | — | 3.825 |
660 FT MPH | 192.66 | 197.68 | — | 196.68 |
1000 FT | 4.972 | 4.892 | — | 4.909 |
ET | 5.893 | 5.797 | — | 5.865 |
MPH | 242.63 | 248.71 | — | 221.67 |
AMALIE Motor Oil NHRA Gatornationals
LANE | LEFT | RIGHT (WINNER) |
DRIVER | Justin Bond | Sidnei Frigo |
CAR NO. | 6280 | 288 |
RT | 0.090 | 0.082 |
60 FT | 0.946 | 0.947 |
330 FT | 2.529 | 2.558 |
660 FT | 3.777 | 3.804 |
660 FT MPH | 198.12 | 199.43 |
1000 FT | 4.842 | 4.851 |
ET | 5.742 | 5.749 |
MPH | 249.67 | 232.58 |